<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathbrite</title>
	<atom:link href="http://www.pathbrite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathbrite.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:07:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Ways to Help Students in the Flipped Classroom</title>
		<link>http://www.pathbrite.com/2013/05/16/5-ways-to-help-students-in-the-flipped-classroom/</link>
		<comments>http://www.pathbrite.com/2013/05/16/5-ways-to-help-students-in-the-flipped-classroom/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:46:20 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blendedlearing]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eportfolio]]></category>
		<category><![CDATA[flippedclassroom]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3343</guid>
		<description><![CDATA[In a post by Linda Gutierrez on Teach Amazing, she fired off five ways educators ...]]></description>
				<content:encoded><![CDATA[<p>In a <a href="http://teachamazing.com/5-ways-to-help-students-in-the-flipped-classroom/">post by Linda Gutierrez on Teach Amazing</a>, she fired off five ways educators can help their students in their flipped classrooms. The first tip was to let the students be the <strong>experts</strong>. Gutierrez would let her students have the opportunity to explore and research a topic, she often found that they ended up finding new information and she was always learning something new with the content they are able to find. The second tip was to offer <strong>choices</strong>. In her classroom, Linda would assign multiple different practice quizzes online, and she found her students were really responsive to having the option of what to work on.</p>
<p><a href="http://teachamazing.com/5-ways-to-help-students-in-the-flipped-classroom/"><img class="alignnone  wp-image-3364" alt="Screen Shot 2013-05-16 at 10.05.33 AM" src="http://www.pathbrite.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-10.05.33-AM.png" width="547" height="486" /></a><br />
<span id="more-3343"></span><br />
<strong>Collaboration</strong> came in at number three, in the flipped classroom you should encourage students to &#8220;seek explanations from their peers.&#8221; The idea behind this being that one engages more with a subject and learns more when they have to teach someone else about it. An important part of the flipped classroom is <strong>celebrating</strong> your learners, commending them on their achievements. Recognizing hard work and progress is a great incentive for students and inspires them to work harder. The last tip Linda gave was to give <strong>second chances</strong>. When given a chance to really do better on a quiz, Gutierrez gives her students a chance to do so if they achieved a minimum standard she sets.</p>
<p>Do you agree with the tips for the flipped classroom that Linda presented? What are some other tools and practices you use in your flipped classroom that work for you and help your students become successful leaners?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/05/16/5-ways-to-help-students-in-the-flipped-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educator Spotlight: Amy Ahearn</title>
		<link>http://www.pathbrite.com/2013/05/09/educator-spotlight-amy-ahearn/</link>
		<comments>http://www.pathbrite.com/2013/05/09/educator-spotlight-amy-ahearn/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:55:52 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ePortfolios]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3320</guid>
		<description><![CDATA[Meet Amy Ahearn, a Graduate Student in the Learning, Design and Technology program at Standford ...]]></description>
				<content:encoded><![CDATA[<div>
<p>Meet <a href="https://pathbrite.com/portfolio/PYKvaPIPP/Learning,+Design+and+Technology+Portfolio?utm_campaign=Product%20Generated&amp;utm_source=Product%20Email&amp;utm_medium=Email">Amy Ahearn</a>, a Graduate Student in the Learning, Design and Technology program at Standford School of Education. She&#8217;s in a one year masters program that is focused on designing tools for learning in formal and informal education settings. Amy is really passionate about designing tools for literacy and health education in the developing world. Before Amy started the graduate program at Stanford, she was in international development in Washington DC, and was also a teacher in Malaysia. Amy discovered Pathbrite from the Director of the Stanford Folio Thinking Initiative, Helen Chen. She needed to develop a portfolio that would showcase the designs, projects, and products she would develop and build over the course of the one year program.</p>
</div>
<p><a href="https://pathbrite.com/portfolio/PYKvaPIPP/Learning,+Design+and+Technology+Portfolio?utm_campaign=Product%20Generated&amp;utm_source=Product%20Email&amp;utm_medium=Email"><img class="alignnone  wp-image-3321" alt="Screen Shot 2013-05-09 at 10.45.07 AM" src="http://www.pathbrite.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-10.45.07-AM.png" width="536" height="472" /></a><span id="more-3320"></span></p>
<p>Pathbrite has been easy for Amy to use and customize, it allows her to visually document the work she&#8217;s completed as well as her own learning and reflection. Amy can also share her portfolio with a broader external audience which may include potential collaborators or employers in  more interactive and visually pleasing manner. By interacting with Pathbrite in grad school and seeing how well it may be used to document her own learning process and her reflections, it&#8217;s clear Amy can see the potential benefit portfolios in classrooms may offer. Keep the great work up Amy; your portfolio looks great!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/05/09/educator-spotlight-amy-ahearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways To Improve School Communication Using Social Media</title>
		<link>http://www.pathbrite.com/2013/05/08/4-ways-to-improve-school-communication-using-social-media/</link>
		<comments>http://www.pathbrite.com/2013/05/08/4-ways-to-improve-school-communication-using-social-media/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:40:00 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blendedlearning]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flippedclassroom]]></category>
		<category><![CDATA[mobilelearning]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3313</guid>
		<description><![CDATA[With the influx of technology in our classrooms, it&#8217;s not always easy staying on top ...]]></description>
				<content:encoded><![CDATA[<p>With the influx of technology in our classrooms, it&#8217;s not always easy staying on top of communicating and finding the information we need. The maybe not so obvious opportunities that social media could provide for communication may resolve the issue of keeping students and parents in the loop and up to date with what is going on and what things are coming up. <a href="http://juandoming.sharedby.co/share/bwJCJk">In a blog post by Edudemic</a>, by Lucy Harper, four different suggestions of ways to take advantage of social media for communication in education were discussed.</p>
<p><a href="http://juandoming.sharedby.co/share/bwJCJk"><img class="alignnone  wp-image-3314" alt="Screen Shot 2013-05-08 at 11.38.44 AM" src="http://www.pathbrite.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-11.38.44-AM.png" width="464" height="426" /></a><br />
<span id="more-3313"></span><br />
<strong>Facebook pages</strong> are usually created for businesses or various clubs, a place where the audience may engage and kept up to date on information, etc. The page could very much function in the same manner for the classroom, it&#8217;s an great space to post assignments or even post updates. Posting in an environment that students usually interact with more than once on a daily basis really prevents frustration, excuses for incomplete assignments, and also creates a sense of community for your class.</p>
<p><strong>Twitter</strong> is another great opportunity to communicate with busy parents and your students. Tweets can serve as quick reminders on assignments coming up. Just as Facebook does, Twitter can &#8220;increase parent-teacher communication.&#8221;</p>
<p><strong>Pinterest</strong> is a social media platform that revolves around a visual orientation. Pinning photos of your classroom or of events and assignments may offer an opportunity to really give parents an idea of what their children&#8217;s daily interactions look like. Be sure to double check your students&#8217; photo releases before taking any photos.</p>
<p><strong>Blogging</strong> no longer has to be only a separate activity students par take in outside of the classroom. Educators can assign blogging assignments as part of their English lesson plan, or as a reflective assignment. In order to successfully use blogging as writing practice and an outlet for thoughts and expression, it&#8217;s integral to set guidelines for students. A classroom blog, where students take turn blogging could be a great repository to share with parents and administrators.</p>
<p>Students who are exposed to social media in their classrooms are more likely to develop valuable experience they will be able to use as an adult in their &#8220;personal and business lives.&#8221; Connect with your students and encourage an open communication system with parents to ensure successful integrations of social media in your own classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/05/08/4-ways-to-improve-school-communication-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ideas for the One iPad Classroom</title>
		<link>http://www.pathbrite.com/2013/05/07/5-ideas-for-the-one-ipad-classroom/</link>
		<comments>http://www.pathbrite.com/2013/05/07/5-ideas-for-the-one-ipad-classroom/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:32:54 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blendedlearning]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flippedclassroom]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobilelearning]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3304</guid>
		<description><![CDATA[In a post on GettingSmart, educator, Susan Oxnevad, blogged about her ideas that she&#8217;d implement ...]]></description>
				<content:encoded><![CDATA[<p>In a post on <a href="http://gettingsmart.com/">GettingSmart</a>, educator, Susan Oxnevad, blogged about her ideas that she&#8217;d implement in her own classroom. At her school every class was given an iPad and an Apple TV that would allow teachers to project the device to the entire classroom as part of the One iPad Classroom program. Her ideas she came up with for implementing practices are as follows:</p>
<ol>
<li>Keep the students&#8217; attention during transitions in the classroom by projecting videos, current events, or even images that the students could then write or blog about.</li>
<li>You could even take students on a virtual field trip on the ipad, check out the ability of seeing things up close and personal via <a href="http://www.google.com/intl/en/culturalinstitute/worldwonders/">The Google Wonders Project</a></li>
<li>In a flipped classroom model, an ipad could record and then publish lessons for students to reflect back on.</li>
<li>The iPad is also a great tool for students to try creating videos that refer and reflect back to learning outcomes or lecture topics.</li>
<li>Use the endless amounts of tools in the form of downloadable apps on the iPad in combination with your lesson plans for a more efficient classroom.</li>
</ol>
<p><a href="http://gettingsmart.com/2013/03/5-ideas-for-the-one-ipad-classroom/"><img class="alignnone  wp-image-3305" alt="Screen Shot 2013-05-07 at 12.14.20 PM" src="http://www.pathbrite.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-07-at-12.14.20-PM.png" width="491" height="356" /></a></p>
<p>Oxnevad&#8217;s embracing attitude towards change and using technology in her classroom will surely bring about a great iPad implementation, and her ideas will inspire other educators to continue to experiment and take advantage of technology in their own classrooms. To read the article yourself, <a href="http://www.pathbrite.com/2013/05/07/5-ideas-for-the-one-ipad-classroom/?preview=true&amp;preview_id=3304&amp;preview_nonce=9e7bd1390b">check it out here</a>.</p>
<p><b> </b></p>
<footer> </footer>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/05/07/5-ideas-for-the-one-ipad-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewSchools Venture Fund to Address Shortage of Ed-Tech Capital</title>
		<link>http://www.pathbrite.com/2013/05/06/newschools-venture-fund-to-address-shortage-of-ed-tech-capital/</link>
		<comments>http://www.pathbrite.com/2013/05/06/newschools-venture-fund-to-address-shortage-of-ed-tech-capital/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:58:06 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3298</guid>
		<description><![CDATA[The availability of technology for schools has become more and more popular in recent times ...]]></description>
				<content:encoded><![CDATA[<p>The availability of technology for schools has become more and more popular in recent times and less expensive than it has been traditionally. The ed-tech industry is seeing a surge of new tools and entrepreneurs as schools and educators demand more resources, despite the education field only getting &#8220;1 percent of venture capital funding between 1995-2011.&#8221; New companies in the space are still dealing with shortages in resources even though there seems to be spikes of interest recently.</p>
<p><a href="http://venturebeat.com/2013/05/05/newschools-venture-fund-to-address-shortage-of-ed-tech-capital/"><img class="alignnone size-full wp-image-3299" alt="Screen Shot 2013-05-06 at 11.48.02 AM" src="http://www.pathbrite.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-06-at-11.48.02-AM.png" width="582" height="515" /></a></p>
<p>NewSchools Venture Fund was created to support implementation of technology into K-12 schools, and this week they talked about their plans to further expand their reach. Their partnerships with Rethink Education and Zynga.org will help pair &#8220;cutting-edge technology with forward thinking capital on behalf of kids&#8217; learning,&#8221; NewSchools&#8217; CEO Ted Mitchell explained. These new sectors in both public and private investors seek to truly impact the state of education and help fund more ed tech project development. Read more about what Zynga.org plans are in the original article by <a href="http://venturebeat.com/2013/05/05/newschools-venture-fund-to-address-shortage-of-ed-tech-capital/">Venture Beat here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/05/06/newschools-venture-fund-to-address-shortage-of-ed-tech-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Habits of Highly Effective Ed-Tech Leaders [#Infographic]</title>
		<link>http://www.pathbrite.com/2013/05/02/7-habits-of-highly-effective-ed-tech-leaders-infographic/</link>
		<comments>http://www.pathbrite.com/2013/05/02/7-habits-of-highly-effective-ed-tech-leaders-infographic/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:44:41 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[blendedlearning]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3280</guid>
		<description><![CDATA[In a post by EdTech Magazine, Inspired by Dr.Stephen Covey&#8217;s self-help  book: 7 Habits of ...]]></description>
				<content:encoded><![CDATA[<p>In a post by <a href="http://www.edtechmagazine.com/">EdTech Magazine</a>, Inspired by Dr.Stephen Covey&#8217;s self-help  book: <em>7 Habits of Highly Effective People</em>, a list of the 7 habits of highly effective teachers who use technology was published. The habits that made the list are as follows:</p>
<ol>
<li>They always start with the why</li>
<li>They are malleable and can easily adapt</li>
<li>They embrace change</li>
<li>They share, share, and then share some more</li>
<li>They think win-win-win-win</li>
<li>They are extremely thorough and think two steps ahead</li>
<li>Tehy actively care</li>
</ol>
<p><a href="http://www.pathbrite.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-02-at-11.42.42-AM.png"><img class="alignnone  wp-image-3292" alt="Screen Shot 2013-05-02 at 11.42.42 AM" src="http://www.pathbrite.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-02-at-11.42.42-AM.png" width="486" height="322" /></a></p>
<p>Read more detailed descriptions on each habit <a href="http://www.edtechmagazine.com/k12/article/2012/12/7-habits-highly-effective-ed-tech-leaders-infographic">here</a>. What are some other habits that are important that weren&#8217;t included?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/05/02/7-habits-of-highly-effective-ed-tech-leaders-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game On: Physics Teacher Creates World of Classcraft</title>
		<link>http://www.pathbrite.com/2013/04/30/game-on-physics-teacher-creates-world-of-classcraft/</link>
		<comments>http://www.pathbrite.com/2013/04/30/game-on-physics-teacher-creates-world-of-classcraft/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:23:34 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blendedlearning]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3271</guid>
		<description><![CDATA[We&#8217;ve all heard talk about gamification in the classroom, but I&#8217;m not sure that the ...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve all heard talk about gamification in the classroom, but I&#8217;m not sure that the real potential has been entirely understood in the education community. A blog post by <a href="http://blogs.kqed.org/mindshift/2013/04/game-on-physics-teacher-creates-world-of-classcraft/?utm_source=dlvr.it&amp;utm_medium=twitter">Mind/Shift</a> talked about a teacher, Quebec-based physics teacher Shawn Young, and how he has taken gaming and education into his own hands and created <a href="http://worldofclasscraft.com/en/">World of Classcraft</a>. By assuming rules similar to the popular role playing students earn points for things like participation and finding a mistake in the classroom notes, and in turn can lose points by being late to class or not finishing homework. The game is not mandatory in Young&#8217;s class, however once a student joins they cannot quit in order to avoid any negative consequences they may encounter.</p>
<p><a href="http://blogs.kqed.org/mindshift/2013/04/game-on-physics-teacher-creates-world-of-classcraft/?utm_source=dlvr.it&amp;utm_medium=twitter"><img class="alignnone size-full wp-image-3272" alt="Screen Shot 2013-04-30 at 10.22.02 AM" src="http://www.pathbrite.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-30-at-10.22.02-AM.png" width="500" height="630" /></a></p>
<p>Young has found that the students have enjoyed engaging more in class and sees that the incentives in the game are strong enough to encourage more participation. Since the game divides students into teams, it forces them to collaborate and work together to achieve goals. Despite possibly being considered a technology integration into the classroom, the game actually doesn&#8217;t require consistent computer access, and it also does not &#8220;directly measure students&#8217; content mastery.&#8221; Instead, the game is another &#8220;layer&#8221; on top of the class, more about the experience and practicing soft skills like team work, communication, and responsibility.</p>
<p>Young has since launched a funding campaign via <a href="http://www.kickstarter.com/discover/cities/sherbrooke-can?ref=card">KickStarter</a> to create a &#8220;web-based version of the game that can be accessed by students and teachers worldwide.&#8221; Since Young&#8217;s game concentrates on the experience, do you think there is a way to incorporate gamification with academic content learning by making it an experiential process?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/04/30/game-on-physics-teacher-creates-world-of-classcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Reveals U.S. Students Believe Strongly That Mobile Devices Will Improve Education</title>
		<link>http://www.pathbrite.com/2013/04/29/new-study-reveals-u-s-students-believe-strongly-that-mobile-devices-will-improve-education/</link>
		<comments>http://www.pathbrite.com/2013/04/29/new-study-reveals-u-s-students-believe-strongly-that-mobile-devices-will-improve-education/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:15:00 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blendedlearning]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[mobilelearning]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3265</guid>
		<description><![CDATA[The EdTech Times published a post that talked about a new study that was conducted ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://edtechtimes.com/2013/04/29/new-study-reveals-u-s-students-believe-strongly-that-mobile-devices-will-improve-education/">The EdTech Times</a> published a post that talked about a new study that was conducted by Harris Interactive and released by Pearson. It was established that mobile devices will ultimately change the way students learn and also offer up more fun alternatives to learning. They study provided more knowledge around students&#8217; access to mobile devices and how much they were really interacting with them. The findings will be a great tool for schools and districts to use while they construct their plans to integrate technology into their learning structures. As educators gain a better sense of how students are using their mobile devices to learn, they may better serve to their needs in and out of the classroom.</p>
<p style="text-align: left;" align="center"><a href="http://edtechtimes.com/2013/04/29/new-study-reveals-u-s-students-believe-strongly-that-mobile-devices-will-improve-education/"><img class="alignnone  wp-image-3266" alt="Screen Shot 2013-04-29 at 2.13.39 PM" src="http://www.pathbrite.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-29-at-2.13.39-PM.png" width="519" height="309" /></a></p>
<p style="text-align: left;" align="center">The study found that the way students wanted to interact with their mobile devices while learning actually depended on their grade level. Elementary and Middle school kids wanted more involvement with mobile devices in the classroom  than the high-school and college students surveyed wanted. It is becoming more and more apparent that mobile devices are becoming part of the everyday lifestyle of students today, and educators have constantly experimented with successful ways of integrating them as tools to enhance the learning process. While it certain that mobile devices could potentially improve education, the question remains with how exactly teachers will go about that. How do you think mobile devices would work most efficiently in the classroom and different grade levels?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/04/29/new-study-reveals-u-s-students-believe-strongly-that-mobile-devices-will-improve-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathbrite CEO Heather Hiles is StartOut&#8217;s 2013 recipient of the Innovator Award</title>
		<link>http://www.pathbrite.com/2013/04/25/pathbrite-ceo-heather-hiles-is-startouts-2013-recipient-of-the-innovator-award/</link>
		<comments>http://www.pathbrite.com/2013/04/25/pathbrite-ceo-heather-hiles-is-startouts-2013-recipient-of-the-innovator-award/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:44:53 +0000</pubDate>
		<dc:creator>Janette Phan</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[startout]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3240</guid>
		<description><![CDATA[At the 2013 StartOut Awards on Friday, April 19th, Pathbrite CEO, Heather Hiles, was honored ...]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-3250 aligncenter" alt="OLYMPUS DIGITAL CAMERA" src="http://www.pathbrite.com/wp-content/uploads/2013/04/P1011825.jpg" width="393" height="300" /></p>
<p>At the 2013 StartOut Awards on Friday, April 19th, Pathbrite CEO, Heather Hiles, was honored as the recipient of the Pillsbury Winthrop Innovator Award for her work towards revolutionizing education and education technology. The event was a great celebration and gathering of a community that showed great support for one another. Senator Mark Leno kicked off the night with an inspiring speech congratulating all of the award winners and recognized how the LGBT community and StartOut are impacting the tech sector and innovation around the world. Learn more about StartOut<a href="http://startout.org/"> here</a>.<br />
<span id="more-3240"></span><br />
<img class="wp-image-3249 aligncenter" alt="OLYMPUS DIGITAL CAMERA" src="http://www.pathbrite.com/wp-content/uploads/2013/04/P1011834.jpg" width="344" height="610" /></p>
<p>&nbsp;</p>
<p>Congratulations to Heather and all of the award winners at the event.  The entire Pathbrite team is extremely proud of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/04/25/pathbrite-ceo-heather-hiles-is-startouts-2013-recipient-of-the-innovator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Swap Car Loans for Student Loans, Drive Much Less</title>
		<link>http://www.pathbrite.com/2013/04/24/millennials-swap-car-loans-for-student-loans-drive-much-less/</link>
		<comments>http://www.pathbrite.com/2013/04/24/millennials-swap-car-loans-for-student-loans-drive-much-less/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:59:53 +0000</pubDate>
		<dc:creator>Derek Gordon</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[The Frontier Group]]></category>

		<guid isPermaLink="false">http://www.pathbrite.com/?p=3243</guid>
		<description><![CDATA[Millennials are behind the wheel much less: Between 2001 and 2009, the average yearly number of ...]]></description>
				<content:encoded><![CDATA[<p>Millennials are behind the wheel <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/22/why-arent-younger-americans-driving-anymore/?wprss=rss_ezra-klein" target="_blank">much less</a>:</p>
<blockquote><p>Between 2001 and 2009, the average yearly number of miles driven by 16- to 34-year-olds dropped a staggering <a href="http://www.frontiergroup.org/reports/fg/transportation-and-new-generation" target="_blank">23 percent</a>. The Frontier Group has <a href="http://www.frontiergroup.org/reports/fg/transportation-and-new-generation" target="_blank">the most comprehensive look</a> yet of why younger Americans are opting out of driving. Public transportation use is up 40 percent per capita in this age group since 2001. Bicycling is up 24 percent overall in that time period. And this is true even for young Americans who are financially well off.</p></blockquote>
<p>Derek Thompson <a href="http://www.theatlantic.com/business/archive/2013/04/are-student-loans-destroying-the-economy/275083/" target="_blank">finds</a> that young people “have swapped student loans for mortgage and auto loans”:</p>
<div id="slot-1363ba3b37bbff6fd48dfcd64a4ce9b4">
<blockquote><p>They’ve traded cars for college and homes for homework. And that’s okay! Compared to cars and houses, higher education is a much safer investment. For all the media criticism about college losing its luster, you could make a good argument that it’s never been more important. While the returns to college have flattened recently, wage growth has been even weaker (or negative) among non-college grads. As a result, the “bonus” that young workers get from going to college, which economists call, the “college premium,” has <a href="http://www.hamiltonproject.org/papers/regardless_of_the_cost_college_still_matters/" target="_blank">tripled</a> in the last 30 years. Today, the share of the 18-24-year-old population enrolled in school is at an all-time high 45 percent today.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pathbrite.com/2013/04/24/millennials-swap-car-loans-for-student-loans-drive-much-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
